Starbucks Menu With Prices 2026
If you want a reliable source to check the complete Starbucks menu USA with updated prices and calories, starbucksmenuus.info is designed to give customers everything in one place. The website focuses on the full menu from Starbucks, the globally recognized coffee brand founded in Seattle that has expanded across the United States and beyond. From hot espresso drinks, iced coffees, and cold brews to seasonal favorites, bakery items, and breakfast options, customers can quickly find menu details, calorie counts, and price updates without confusion.
The goal of starbucksmenuus.info is to give customers a regularly updated platform where they can explore the latest Starbucks menu prices, nutrition facts, and calorie information before visiting a store or placing an order. Whether customers are tracking calories, comparing drink prices, or checking new limited-time items, this website helps them stay updated with accurate Starbucks USA menu details anytime, just like you can get the harveysmenu.ca menu information by clicking here.
For readers who want to explore other restaurant menus, the Newks Menu is also a helpful place to check updated prices and popular food items before visiting. If you’re specifically interested in chicken combos and signature sauces, you can also check out the Culvers menu for the latest prices and meal options. And if you’re a coffee lover in the UK, don’t forget to explore the Starbucks Menu UK for the latest drinks, snacks, and seasonal favorites.

Updated Starbucks Menu With Prices & Calories Breakdown
The Starbucks menu 2026 with updated prices gives you a clear look at what every drink and food item costs this year. From hot coffees and iced lattes to Frappuccinos, teas, and breakfast favorites, you’ll find the latest prices along with calorie details. It’s the easiest way to compare options and plan your next Starbucks order.
Trending
The 2026 trending drinks lineup brings a mix of refreshing, creamy, and flavorful options for every taste. Popular choices like the Strawberry Shortcake Frappuccino and White Chocolate Strawberry Cream Cold Brew offer a perfect blend of sweetness and coffee flavor, making them top picks this year. If you enjoy pairing drinks with fast food meals, don’t forget to explore our detailed guide on the Whataburger menu.
| Menu Items | Prices | Calories |
|---|---|---|
| Strawberry Shortcake Frappuccino Blended Beverage (Tall, 12 fl oz) | $6.48 | 260 cal |
| Strawberry Shortcake Frappuccino Blended Beverage (Grande, 16 fl oz) | $7.02 | 370 cal |
| Strawberry Shortcake Frappuccino Blended Beverage (Venti 24 fl oz) | $7.46 | 450 cal |
| White Chocolate Strawberry Cream Cold Brew (Tall, 12 fl oz) | $5.93 | 170 cal |
| White Chocolate Strawberry Cream Cold Brew (Grande, 16 fl oz) | $6.26 | 220 cal |
| White Chocolate Strawberry Cream Cold Brew (Venti 24 fl oz) | $6.48 | 240 cal |
| White Chocolate Strawberry Cream Cold Brew (Trenta 30 fl oz) | $6.80 | 280 cal |
| Iced Banana Bread Matcha (Tall, 12 fl oz) | $6.80 | 260 cal |
| Iced Banana Bread Matcha (Grande, 16 fl oz) | $7.35 | 370 cal |
| Iced Banana Bread Matcha (Venti 24 fl oz) | $7.89 | 47 cal |
| Iced Double Berry Matcha (Tall, 12 fl oz) | $6.80 | 210 cal |
| Iced Double Berry Matcha (Grande, 16 fl oz) | $7.35 | 310 cal |
| Iced Double Berry Matcha (Venti 24 fl oz) | $7.89 | 410 cal |
| Iced Dubai Chocolate Matcha (Tall, 12 fl oz) | $6.80 | 290 cal |
| Iced Dubai Chocolate Matcha (Grande, 16 fl oz) | $7.35 | 400 cal |
| Iced Dubai Chocolate Matcha (Venti 24 fl oz) | $7.89 | 490 cal |
| Iced Dubai Chocolate Mocha (Tall, 12 fl oz) | $7.57 | 330 cal |
| Iced Dubai Chocolate Mocha (Grande, 16 fl oz) | $8.11 | 470 cal |
| Iced Dubai Chocolate Mocha (Venti 24 fl oz) | $8.66 | 620 cal |
| Cannon Ball Drink (Tall, 12 fl oz) | $6.26 | 130 cal |
| Cannon Ball Drink (Grande, 16 fl oz) | $6.48 | 160 cal |
| Cannon Ball Drink (Venti 24 fl oz) | $6.80 | 250 cal |
| Cannon Ball Drink (Trenta 30 fl oz) | $7.35 | 320 cal |
Protein Beverages
High Protein Lattes
| Menu Items | Prices | Calories |
|---|---|---|
| Iced Vanilla Protein Latte (Tall 12 fl oz) | $6.52 | 210 cal |
| Iced Vanilla Protein Latte (Grande 16 fl oz) | $7.40 | 270 cal |
| Iced Vanilla Protein Latte (Venti 24 fl oz) | $7.40 | 390 cal |
| Iced Protein Matcha (Tall 12 fl oz) | $7.40 | 220 cal |
| Iced Protein Matcha (Grande 16 fl oz) | $7.40 | 300 cal |
| Iced Protein Matcha (Venti 24 fl oz) | $7.40 | 430 cal |
| Iced Caramel Protein Latte (Tall 12 fl oz) | $6.85 | 220 cal |
| Iced Caramel Protein Latte (Grande 16 fl oz) | $7.62 | 280 cal |
| Iced Caramel Protein (Latte Venti 24 fl oz) | $8.17 | 400 cal |
| Iced Caramel Protein Matcha (Tall 12 fl oz) | $6.85 | 160 cal |
| Iced Caramel Protein Matcha (Grande 16 fl oz) | $7.62 | 270 cal |
| Vanilla Protein Latte (Short 8 fl oz) | $6.19 | 150 cal |
| Vanilla Protein Latte (Tall 12 fl oz) | $6.52 | 240 cal |
| Vanilla Protein Latte (Grande 16 fl oz) | $7.07 | 310 cal |
| Vanilla Protein Latte (Venti 20 fl oz) | $7.62 | 360 cal |
| Protein Matcha (Short 8 fl oz) | $5.64 | 130 cal |
| Protein Matcha Tall (12 fl oz) | $5.97 | 220 cal |
| Protein Matcha Grande (16 fl oz) | $6.85 | 300 cal |
| Protein Matcha (Venti 20 fl oz) | $7.29 | 370 cal |
| Caramel Protein Latte (Short 8 fl oz) | $6.19 | 160 cal |
| Caramel Protein Latte (Tall 12 fl oz) | $6.52 | 250 cal |
| Caramel Protein Latte (Grande 16 fl oz) | $7.07 | 320 cal |
| Caramel Protein Latte (Venti 20 fl oz) | $7.62 | 380 cal |
| Caramel Protein Matcha (Short 8 fl oz) | $6.19 | 130 cal |
| Caramel Protein Matcha (Tall 12 fl oz) | $6.52 | 220 cal |
| Caramel Protein Matcha (Grande 16 fl oz) | $6.45 | 310 cal |
| Caramel Protein Matcha (Venti 20 fl oz) | $6.95 | 380 cal |
No Added Sugar Options
| Menu Items | Prices | Calories |
|---|---|---|
| Iced Sugar-Free Vanilla Protein Latte (Tall 12 fl oz) | $5.95 | 150 cal |
| Iced Sugar-Free Vanilla Protein Latte (Grande 16 fl oz) | $6.75 | 200 cal |
| Iced Sugar-Free Vanilla Protein Latte (Venti 24 fl oz) | $7.25 | 280 cal |
| Iced Sugar-Free Vanilla Protein Matcha (Tall 12 fl oz) | $5.95 | 180 cal |
| Iced Sugar-Free Vanilla Protein Matcha (Grande 16 fl oz) | $6.75 | 250 cal |
| Iced Sugar-Free Vanilla Protein Matcha (Venti 24 fl oz) | $7.25 | 350 cal |
| Iced Sugar-Free Caramel Protein Latte (Tall 12 fl oz) | $6.25 | 150 cal |
| Iced Sugar-Free Caramel Protein Latte (Grande 16 fl oz) | $6.75 | 200 cal |
| Iced Sugar-Free Caramel Protein Latte (Venti 24 fl oz) | $7.25 | 280 cal |
| Iced Sugar-Free Caramel Protein Matcha (Tall 12 fl oz) | $5.95 | 130 cal |
| Iced Sugar-Free Caramel Protein Matcha (Grande 16 fl oz) | $6.75 | 210 cal |
| Iced Sugar-Free Caramel Protein Matcha (Venti 24 fl oz) | $7.25 | 340 cal |
| Sugar-Free Caramel Protein Latte (Short 8 fl oz) | $5.65 | 110 cal |
| Sugar-Free Caramel Protein Latte (Tall 12 fl oz) | $5.95 | 180 cal |
| Sugar-Free Caramel Protein Latte (Grande 16 fl oz) | $6.45 | 230 cal |
| Sugar-Free Caramel Protein Latte (Venti 20 fl oz) | $6.95 | 280 cal |
| Sugar-Free Caramel Protein Matcha (Short 8 fl oz) | $5.65 | 110 cal |
| Sugar-Free Caramel Protein Matcha (Tall 12 fl oz) | $5.95 | 180 cal |
| Sugar-Free Caramel Protein Matcha (Grande 16 fl oz) | $6.45 | 240 cal |
| Sugar-Free Caramel Protein Matcha (Venti 20 fl oz) | $6.95 | 300 cal |
| Sugar-Free Vanilla Protein Latte (Short 8 fl oz) | $5.65 | 110 cal |
| Sugar-Free Vanilla Protein Latte (Tall 12 fl oz) | $5.95 | 180 cal |
| Sugar-Free Vanilla Protein Latte (Grande 16 fl oz) | $6.45 | 230 cal |
| Sugar-Free Vanilla Protein Latte (Venti 20 fl oz) | $6.95 | 270 cal |
| Sugar-Free Vanilla Protein Matcha (Short 8 fl oz) | $5.65 | 110 cal |
| Sugar-Free Vanilla Protein Matcha (Tall 12 fl oz) | $5.95 | 180 cal |
| Sugar-Free Vanilla Protein Matcha (Grande 16 fl oz) | $6.45 | 240 cal |
| Sugar-Free Vanilla Protein Matcha (Venti 20 fl oz) | $6.95 | 300 cal |
Hot Coffee
Brewed Coffee
| Menu Items | Prices | Calories |
|---|---|---|
| Blonde Roast – Starbucks® Sunsera (Short 8 fl oz) | $2.55 | 5 cal |
| Blonde Roast – Starbucks® Sunsera (Tall 12 fl oz) | $2.65 | 5 cal |
| Blonde Roast – Starbucks® Sunsera (Grande 16 fl oz) | $2.95 | 5 cal |
| Blonde Roast – Starbucks® Sunsera (Venti 20 fl oz) | $3.25 | 5 cal |
| Medium Roast – Pike Place® Roast (Short 8 fl oz) | $2.55 | 5 cal |
| Medium Roast – Pike Place® Roast (Tall 12 fl oz) | $2.65 | 5 cal |
| Medium Roast – Pike Place® Roast (Grande 16 fl oz) | $2.95 | 5 cal |
| Medium Roast – Pike Place® Roast (Venti 20 fl oz) | $3.25 | 5 cal |
| Featured Dark Roast – Starbucks 1971 Roast™ (Short 8 fl oz) | $2.55 | 5 cal |
| Featured Dark Roast – Starbucks 1971 Roast™ (Tall 12 fl oz) | $2.65 | 5 cal |
| Featured Dark Roast – Starbucks 1971 Roast™ (Grande 16 fl oz) | $2.95 | 5 cal |
| Featured Dark Roast – Starbucks 1971 Roast™ (Venti 20 fl oz) | $3.25 | 5 cal |
| Dark Roast – Caffè Verona® (Short 8 fl oz) | $2.79 | 5 cal |
| Dark Roast – Caffè Verona® (Tall 12 fl oz) | $2.90 | 5 cal |
| Dark Roast – Caffè Verona® (Grande 16 fl oz) | $3.23 | 5 cal |
| Dark Roast – Caffè Verona® (Venti 20 fl oz) | $3.56 | 5 cal |
| Decaf Roast – Pike Place® Roast (Short 8 fl oz) | $2.79 | 5 cal |
| Decaf Roast – Pike Place® Roast (Tall 12 fl oz) | $2.90 | 5 cal |
| Decaf Roast – Pike Place® Roast (Grande 16 fl oz) | $3.23 | 5 cal |
| Decaf Roast – Pike Place® Roast (Venti 20 fl oz) | $3.56 | 5 cal |
| Caffè Misto (Short 8 fl oz) | $3.56 | 50 cal |
| Caffè Misto (Tall 12 fl oz) | $3.67 | 80 cal |
| Caffè Misto (Grande 16 fl oz) | $4.00 | 110 cal |
| Caffè Misto (Venti 20 fl oz) | $4.33 | 130 cal |
Americano
| Menu Items | Prices | Calories |
|---|---|---|
| Caffè Americano (Short 8 fl oz) | $4.22 | 5 cal |
| Caffè Americano (Tall 12 fl oz) | $4.33 | 10 cal |
| Caffè Americano (Grande 16 fl oz) | $4.66 | 15 cal |
| Caffè Americano (Venti 20 fl oz) | $4.88 | 15 cal |
Latte
| Menu Items | Prices | Calories |
|---|---|---|
| Caffè Latte (Short 8 fl oz) | $4.77 | 100 cal |
| Caffè Latte (Tall 12 fl oz) | $4.91 | 150 cal |
| Caffè Latte (Grande 16 fl oz) | $5.47 | 190 cal |
| Caffè Latte (Venti 20 fl oz) | $6.02 | 250 cal |
| Pistachio Latte (Short 8 fl oz) | $6.24 | 150 cal |
| Pistachio Latte (Tall 12 fl oz) | $6.35 | 230 cal |
| Pistachio Latte (Grande 16 fl oz) | $6.90 | 320 cal |
| Pistachio Latte (Venti 20 fl oz) | $7.45 | 400 cal |
| Sugar Cookie Latte (Short 8 fl oz) | $5.65 | 120 cal |
| Sugar Cookie Latte (Tall 12 fl oz) | $5.75 | 190 cal |
| Sugar Cookie Latte (Grande 16 fl oz) | $6.25 | 260 cal |
| Sugar Cookie Latte (Venti 20 fl oz) | $6.75 | 330 cal |
| Gingerbread Latte (Short 8 fl oz) | $6.24 | 160 cal |
| Gingerbread Latte (Tall 12 fl oz) | $6.35 | 230 cal |
| Gingerbread Latte (Grande 16 fl oz) | $6.90 | 310 cal |
| Gingerbread Latte (Venti 20 fl oz) | $7.45 | 380 cal |
| Sugar Cookie Breve (Short 8 fl oz) | $6.24 | 210 cal |
| Sugar Cookie Breve (Tall 12 fl oz) | $6.35 | 370 cal |
| Sugar Cookie Breve (Grande 16 fl oz) | $6.90 | 460 cal |
| Sugar Cookie Breve (Venti 20 fl oz) | $7.45 | 610 cal |
| Vanilla Protein Latte (Short 8 fl oz) | $6.24 | 150 cal |
| Vanilla Protein Latte (Tall 12 fl oz) | $6.57 | 240 cal |
| Vanilla Protein Latte (Grande 16 fl oz) | $7.12 | 310 cal |
| Vanilla Protein Latte (Venti 20 fl oz) | $7.67 | 360 cal |
| Sugar-Free Vanilla Protein Latte (Short 8 fl oz) | $6.24 | 110 cal |
| Sugar-Free Vanilla Protein Latte (Tall 12 fl oz) | $6.57 | 180 cal |
| Sugar-Free Vanilla Protein Latte (Grande 16 fl oz) | $7.12 | 210 cal |
| Sugar-Free Vanilla Protein Latte (Venti 20 fl oz) | $7.67 | 270 cal |
| Caramel Protein Latte (Short 8 fl oz) | $6.24 | 160 cal |
| Caramel Protein Latte (Tall 12 fl oz) | $6.57 | 250 cal |
| Caramel Protein Latte (Grande 16 fl oz) | $7.12 | 310 cal |
| Caramel Protein Latte (Venti 20 fl oz) | $7.67 | 380 cal |
| Cinnamon Dolce Lattec | $5.15 | 190 cal |
| Cinnamon Dolce Latte (Tall 12 fl oz) | $5.25 | 270 cal |
| Cinnamon Dolce Latte (Grande 16 fl oz) | $5.75 | 340 cal |
| Cinnamon Dolce Latte (Venti 20 fl oz) | $6.25 | 420 cal |
| Sugar-Free Caramel Protein Latte (Short 8 fl oz) | $6.24 | 110 cal |
| Sugar-Free Caramel Protein Latte (Tall 12 fl oz) | $6.57 | 180 cal |
| Sugar-Free Caramel Protein Latte (Grande 16 fl oz) | $7.12 | 230 cal |
| Sugar-Free Caramel Protein Latte (Venti 20 fl oz) | $7.67 | 280 cal |
| Caramel Brulée Latte (Short 8 fl oz) | $ | 220 cal |
| Caramel Brulée Latte (Tall 12 fl oz) | $ | 310 cal |
| Caramel Brulée Latte (Grande 16 fl oz) | $ | 410 cal |
| Caramel Brulée Latte (Venti 20 fl oz) | $ | 500 cal |
Cappuccino
| Menu Items | Prices | Calories |
|---|---|---|
| Cappuccino (Short 8 fl oz) | $4.80 | 70 cal |
| Cappuccino (Tall 12 fl oz) | $4.91 | 100 cal |
| Cappuccino (Grande 16 fl oz) | $5.80 | 140 cal |
| Cappuccino (Venti 20 fl oz) | $6.35 | 200 cal |
Mocha
| Menu Items | Prices | Calories |
|---|---|---|
| Caffè Mocha (Short 8 fl oz) | $5.69 | 200 cal |
| Caffè Mocha (Tall 12 fl oz) | $5.80 | 290 cal |
| Caffè Mocha (Grande 16 fl oz) | $6.24 | 370 cal |
| Caffè Mocha (Venti 20 fl oz) | $6.57 | 450 cal |
| Peppermint Mocha (Short 8 fl oz) | $6.24 | 240 cal |
| Peppermint Mocha (Tall 12 fl oz) | $6.35 | 340 cal |
| Peppermint Mocha (Grande 16 fl oz) | $6.90 | 450 cal |
| Peppermint Mocha (Venti 20 fl oz) | $7.45 | 540 cal |
| Peppermint White Chocolate Mocha (Short 8 fl oz) | $ | 250 cal |
| Peppermint White Chocolate Mocha (Tall 12 fl oz) | $ | 560 cal |
| Peppermint White Chocolate Mocha (Grande 16 fl oz) | $ | 480 cal |
| Peppermint White Chocolate Mocha (Venti 20 fl oz) | $ | 580 cal |
| White Chocolate Mocha (Short 8 fl oz) | $6.37 | 200 cal |
| White Chocolate Mocha (Tall 12 fl oz) | $6.48 | 290 cal |
| White Chocolate Mocha (Grande 16 fl oz) | $7.02 | 390 cal |
| White Chocolate Mocha (Venti 20 fl oz) | $7.35 | 480 cal |
Macchiato
| Menu Items | Prices | Calories |
|---|---|---|
| Caramel Macchiato (Short 8 fl oz) | $6.04 | 120 cal |
| Caramel Macchiato (Tall 12 fl oz) | $6.15 | 190 cal |
| Caramel Macchiato (Grande 16 fl oz) | $6.80 | 250 cal |
| Caramel Macchiato (Venti 20 fl oz) | $7.35 | 390 cal |
| Espresso Macchiato | $4.30 | 15 cal |
Flat White
| Menu Items | Prices | Calories |
|---|---|---|
| Flat White (Short 8 fl oz) | $5.82 | 110 cal |
| Flat White (Tall 12 fl oz) | $5.93 | 170 cal |
| Flat White (Grande 16 fl oz) | $6.80 | 220 cal |
| Flat White (Venti 20 fl oz) | $7.02 | 290 cal |
Cortado
| Menu Items | Prices | Calories |
|---|---|---|
| Cortado | $5.72 | 90 cal |
| Pistachio Cortado | $6.26 | 150 cal |
| Brown Sugar Oatmilk Cortado | $6.26 | 130 cal |
Espresso Shot
| Menu Items | Prices | Calories |
|---|---|---|
| Espresso ( Solo 0.75 fl oz ) | $3.76 | 5 cal |
| Espresso ( Doppio 1.5 fl oz ) | $4.19 | 10 cal |
| Espresso ( Triple 2.25 fl oz ) | $4.30 | 15 cal |
| Espresso ( Quad 3 fl oz ) | $4.63 | 20 cal |
| Espresso Con Panna ( Solo 0.75 fl oz ) | $3.87 | 30 cal |
| Espresso Con Panna ( Doppio 1.5 fl oz ) | $4.30 | 35 cal |
| Espresso Con Panna ( Triple 2.25 fl oz ) | $4.41 | 40 cal |
| Espresso Con Panna ( Quad 3 fl oz ) | $4.74 | 45 cal |
Coffee Traveler
| Menu Items | Prices | Calories |
|---|---|---|
| Coffee Traveler – Pike Place® Roast | $21.78 | 5 cal |
| Coffee Traveler – Decaf Pike Place® Roast | $21.78 | 5 cal |
Cold Coffee
Cold Brew
| Menu Items | Prices | Calories |
|---|---|---|
| Cold Brew (Tall 12 fl oz) | $4.84 | 5 cal |
| Cold Brew (Grande 16 fl oz) | $5.17 | 5 cal |
| Cold Brew (Venti 20 fl oz) | $5.39 | 5 cal |
| Cold Brew (Trenta 30 fl oz) | $5.72 | 5 cal |
| White Chocolate Strawberry Cream Cold Brew (Tall 12 fl oz) | $5.72 | 170 cal |
| White Chocolate Strawberry Cream Cold Brew (Grande 16 fl oz) | $6.26 | 220 cal |
| White Chocolate Strawberry Cream Cold Brew (Venti 20 fl oz) | $6.48 | 240 cal |
| White Chocolate Strawberry Cream Cold Brew (Trenta 30 fl oz) | $6.80 | 280 cal |
| Pistachio Cream Cold Brew (Tall 12 fl oz) | $5.72 | 210 cal |
| Pistachio Cream Cold Brew (Grande 16 fl oz) | $6.26 | 250 cal |
| Pistachio Cream Cold Brew (Venti 20 fl oz) | $6.48 | 280 cal |
| Pistachio Cream Cold Brew (Trenta 30 fl oz) | $6.80 | 310 cal |
| Vanilla Sweet Cream Cold Brew (Tall 12 fl oz) | $5.17 | 90 cal |
| Vanilla Sweet Cream Cold Brew (Grande 16 fl oz) | $5.39 | 110 cal |
| Vanilla Sweet Cream Cold Brew (Venti 20 fl oz) | $5.72 | 200 cal |
| Vanilla Sweet Cream Cold Brew (Trenta 30 fl oz) | $6.26 | 220 cal |
| Salted Caramel Cream Cold Brew (Tall 12 fl oz) | $5.39 | 190 cal |
| Salted Caramel Cream Cold Brew (Grande 16 fl oz) | $5.93 | 240 cal |
| Salted Caramel Cream Cold Brew (Venti 20 fl oz) | $6.26 | 270 cal |
| Salted Caramel Cream Cold Brew (Trenta 30 fl oz) | $6.48 | 300 cal |
| Chocolate Cream Cold Brew (Tall 12 fl oz) | $5.39 | 190 cal |
| Chocolate Cream Cold Brew (Grande 16 fl oz) | $5.93 | 240 cal |
| Chocolate Cream Cold Brew (Venti 20 fl oz) | $6.26 | 270 cal |
| Chocolate Cream Cold Brew(Trenta 30 fl oz) | $6.48 | 290 cal |
| Nondairy Vanilla Sweet Cream Cold Brew (Tall 12 fl oz) | $5.17 | 80 cal |
| Nondairy Vanilla Sweet Cream Cold Brew (Grande 16 fl oz) | $5.39 | 100 cal |
| Nondairy Vanilla Sweet Cream Cold Brew (Venti 20 fl oz) | $5.39 | 170 cal |
| Nondairy Vanilla Sweet Cream Cold Brew (Trenta 30 fl oz) | $6.26 | 190 cal |
| Nondairy Salted Caramel Cream Cold Brew (Tall 12 fl oz) | $5.39 | 130 cal |
| Nondairy Salted Caramel Cream Cold Brew (Grande 16 fl oz) | $5.93 | 150 cal |
| Nondairy Salted Caramel Cream Cold Brew (Venti 20 fl oz) | $6.26 | 180 cal |
| Nondairy Salted Caramel Cream Cold Brew (Trenta 30 fl oz) | $6.93 | 230 cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Tall 12 fl oz) | $6.26 | 100 cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Grande 16 fl oz) | $6.48 | 160 cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Venti 20 fl oz) | $6.80 | 190 cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam (Trenta 30 fl oz) | $7.35 | 220 cal |
| Nondairy Chocolate Cream Cold Brew (Tall 12 fl oz) | $6.26 | 150 cal |
| Nondairy Chocolate Cream Cold Brew (Grande 16 fl oz) | $6.48 | 190 cal |
| Nondairy Chocolate Cream Cold Brew (Venti 20 fl oz) | $6.80 | 230 cal |
| Nondairy Chocolate Cream Cold Brew (Trenta 30 fl oz) | $7.35 | 250 cal |
Nitro Cold Brew
| Menu Items | Prices | Calories |
|---|---|---|
| Nitro Cold Brew (Tall 12 fl oz) | $6.26 | 5 cal |
| Nitro Cold Brew (Grande 16 fl oz) | $6.48 | 5 cal |
| Vanilla Sweet Cream Nitro Cold Brew (Tall 12 fl oz) | $6.48 | 70 cal |
| Vanilla Sweet Cream Nitro Cold Brew (Grande 16 fl oz) | $7.02 | 70 cal |
Iced Coffee
| Menu Items | Prices | Calories |
|---|---|---|
| Iced Coffee (Tall 12 fl oz) | $4.63 | 0 cal |
| Iced Coffee (Grande 16 fl oz) | $4.95 | 5 cal |
| Iced Coffee (Venti 20 fl oz) | $5.17 | 5 cal |
| Iced Coffee (Trenta 30 fl oz) | $5.39 | 5 cal |
Iced Shaken Espresso
| Menu Items | Prices | Calories |
|---|---|---|
| Iced Brown Sugar Oatmilk Shaken Espresso (Tall 12 fl oz) | $7.02 | 100 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso (Grande 16 fl oz) | $7.57 | 150 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso (Venti 24 fl oz) | $8.44 | 220 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso (Tall 12 fl oz) | $7.02 | 100 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso (Grande 16 fl oz) | $7.57 | 150 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso (Venti 24 fl oz) | $8.44 | 220 cal |
| Iced Hazelnut Oatmilk Shaken Espresso (Tall 12 fl oz) | $7.02 | 100 cal |
| Iced Hazelnut Oatmilk Shaken Espresso (Grande 16 fl oz) | $7.57 | 150 cal |
| Iced Hazelnut Oatmilk Shaken Espresso (Venti 24 fl oz) | $8.44 | 220 cal |
Iced Espresso
| Menu Items | Prices | Calories |
|---|---|---|
| Iced Espresso ( Solo 0.75 fl oz ) | $3.54 | 5 cal |
| Iced Espresso ( Doppio 1.5 fl oz ) | $3.76 | 10 cal |
| Iced Espresso ( Triple 2.25 fl oz ) | $3.97 | 15 cal |
| Iced Espresso ( Quad 3 fl oz ) | $4.30 | 20 cal |
Iced Americano
| Menu Items | Prices | Calories |
|---|---|---|
| Iced Americano (Tall 12 fl oz) | $4.84 | 10 cal |
| Iced Americano (Grande 16 fl oz) | $5.17 | 15 cal |
| Iced Americano (Venti 24 fl oz) | $5.72 | 15 cal |
Iced Latte
| Menu Items | Prices | Calories |
|---|---|---|
| Iced Caffè Latte (Tall 12 fl oz) | $5.72 | 100 cal |
| Iced Caffè Latte (Grande 16 fl oz) | $6.48 | 130 cal |
| Iced Caffè Latte (Venti 24 fl oz) | $7.02 | 180 cal |
| Iced Pistachio Latte (Tall 12 fl oz) | $7.57 | 190 cal |
| Iced Pistachio Latte (Grande 16 fl oz) | $8.11 | 260 cal |
| Iced Pistachio Latte (Venti 24 fl oz) | $8.66 | 370 cal |
| Iced Caramel Protein Latte (Tall 12 fl oz) | $7.89 | 220 cal |
| Iced Caramel Protein Latte (Grande 16 fl oz) | $8.44 | 280 cal |
| Iced Caramel Protein Latte (Venti 24 fl oz) | $8.98 | 400 cal |
| Iced Sugar-Free Caramel Protein Latte (Tall 12 fl oz) | $7.57 | 150 cal |
| Iced Sugar-Free Caramel Protein Latte (Grande 16 fl oz) | $8.33 | 200 cal |
| Iced Sugar-Free Caramel Protein Latte (Venti 24 fl oz) | $8.66 | 280 cal |
| Iced Sugar Cookie Latte (Tall 12 fl oz) | $7.57 | 160 cal |
| Iced Sugar Cookie Latte (Grande 16 fl oz) | $8.11 | 210 cal |
| Iced Sugar Cookie Latte (Venti 24 fl oz) | $8.66 | 300 cal |
| Iced Gingerbread Latte (Tall 12 fl oz) | $7.57 | 220 cal |
| Iced Gingerbread Latte (Grande 16 fl oz) | $8.11 | 300 cal |
| Iced Gingerbread Latte (Venti 24 fl oz) | $8.66 | 380 cal |
| Iced Sugar Cookie Breve (Tall 12 fl oz) | $7.57 | 290 cal |
| Iced Sugar Cookie Breve (Grande 16 fl oz) | $8.11 | 380 cal |
| Iced Sugar Cookie Breve (Venti 24 fl oz) | $8.66 | 530 cal |
| Iced Vanilla Protein Latte (Tall 12 fl oz) | $7.57 | 210 cal |
| Iced Vanilla Protein Latte (Grande 16 fl oz) | $8.33 | 270 cal |
| Iced Vanilla Protein Latte (Venti 24 fl oz) | $8.66 | 390 cal |
| Iced Sugar-Free Vanilla Protein Latte (Tall 12 fl oz) | $7.57 | 150 cal |
| Iced Sugar-Free Vanilla Protein Latte (Grande 16 fl oz) | $8.33 | 200 cal |
| Iced Sugar-Free Vanilla Protein Latte (Venti 24 fl oz) | $8.66 | 280 cal |
| Iced Starbucks® Blonde Vanilla Latte (Tall 12 fl oz) | $6.80 | 140 cal |
| Iced Starbucks® Blonde Vanilla Latte (Grande 16 fl oz) | $7.57 | 190 cal |
| Iced Starbucks® Blonde Vanilla Latte (Venti 24 fl oz) | $8.11 | 270 cal |
| Iced Cinnamon Dolce Latte (Tall 12 fl oz) | $6.80 | 240 cal |
| Iced Cinnamon Dolce Latte (Grande 16 fl oz) | $7.57 | 300 cal |
| Iced Cinnamon Dolce Latte (Venti 24 fl oz) | $8.11 | 420 cal |
| Iced Caramel Brulée Latte (Tall 12 fl oz) | $ | 300 cal |
| Iced Caramel Brulée Latte (Grande 16 fl oz) | $ | 400 cal |
| Iced Caramel Brulée Latte (Venti 24 fl oz) | $ | 520 cal |
Iced Mocha
| Menu Items | Prices | Calories |
|---|---|---|
| Iced Caffè Mocha (Tall 12 fl oz) | $6.80 | 260 cal |
| Iced Caffè Mocha (Grande 16 fl oz) | $7.57 | 350 cal |
| Iced Caffè Mocha (Venti 24 fl oz) | $7.89 | 450 cal |
| Iced Dubai Chocolate Mocha (Tall 12 fl oz) | $7.57 | 320 cal |
| Iced Dubai Chocolate Mocha (Grande 16 fl oz) | $8.11 | 470 cal |
| Iced Dubai Chocolate Mocha (Venti 24 fl oz) | $8.66 | 620 cal |
| Iced Peppermint Mocha (Tall 12 fl oz) | $7.57 | 310 cal |
| Iced Peppermint Mocha (Grande 16 fl oz) | $8.11 | 420 cal |
| Iced Peppermint Mocha (Venti 24 fl oz) | $8.66 | 560 cal |
